£17000
Laser and Aesthetics are selling on behalf of
A 2014 (6 years old)
The laser is in excellent condition and can be viewed at the clinic.
The system has recently been serviced by syneron and Candela and in is full working order with a range of handpieces sold with the system. Please see the accessories tab for more information.
The candela Elos Plus is a Medically Graded Optical Energy and RF Laser
SOLD
SOLD
SOLD
The Candela Elos plus lasers uses a unique both laser and light with radiofrequency to delivery precision and comfortable treatments. The Elos plus also offers un matched patient levels of comfort with its 3 level skin protection
see video for Elos SRA technology
This laser system offers a wide range of treatments from its variety of handpieces in one easy to use laser platform system. The treatment ranges include
See video below for skin rejuvenation
Applicator | Spectrum | Light Fluence | RF Energy | Treated Area | Max. Pulse Rep Rate | Cooling |
Sublative | N/A | N/A | Up to 100 mJ/pin | Standard 64: 12 x 12 mm Focal 44: 11 x 3 mm |
1 Hz | N/A |
Sublime | 700-2000 nm | Up to 6 W/cm² | Up to 200 J/cm³ | 12 x 8 mm | 1 Hz | 10°C |
SR | 580-980 nm | Up to 45 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
SRA | 470-980 nm | Up to 45 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
AC | 400-980 nm | Up to 18 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
LV | 915 nm | Up to 140 J/cm² | Up to 100 J/cm³ | 8 x 5 mm | 1 Hz | 5°C |
LVA | 915 nm | 100 - 350 J/cm² | Up to 100 J/cm³ | 8 x 2 mm | 1 Hz | 5°C |
Motif LHR | 810 nm | Up to 50 J/cm² | Up to 50 J/cm³ | 15 x 12 mm | 10 Hz | 5°C |
Motif HR | 680 - 980 nm | Up to 45 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 3 Hz | 5°C |
Motif IR | 915 nm | Up to 70 J/cm² | Up to 100 J/cm³ | 8 x 5 mm | 10 Hz | 5°C |
New elos Applicators | ||||||
Motif HR Plus | 680-980 nm | Up to 35 J/cm² | Up to 25 J/cm³ | 35 x 14 mm | 3 Hz | 5°C |
SR Plus | 580-980 nm | Up to 35 J/cm² | Up to 25 J/cm³ | 35 x 14 mm | 2 Hz | 5°C |
SRA Plus | 470-980 nm | Up to 35 J/cm² | Up to 25 J/cm³ | 35 x 14 mm | 2 Hz | 5°C |
SRA mini | 470-980 nm | Up to 35 J/cm² | Up to 25 J/cm³ | 15 x 14 mm | 1 Hz | 5°C |
Platform Weight | 40 kg / 88 lbs | |||||
Platform Size [W x D x H] | 54 x 52.5 x 140 cm / 21.5 x 22 x 55.2 in | |||||
Electrical Specifications | 100 - 240 VAC |
Laser & Aesthetics facilitates equipment sales by publishing the advertisement.
Laser & Aesthetics is NOT responsible for the accuracy of the listing, nor whether the advert represents a device of particular quality, functionality, or value for money.
The seller has responsibility for the advert and needs to inform Laser and aesthetics of any changes required either during advertising or after advertising has expired.
Adverts that have finished will be marked as sold if the seller does not advise otherwise.